invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99375620	12/19/2023	12/19/2023	1120817173	7020215561	12/19/2023		"1,237,032.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0PLB09640	E446CDPL086117	0
99396499	03/26/2023	03/26/2023	1120846552	7020226668	03/26/2023		"2,095,468.68"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0RA543025	E446CDPL086278	
99396425	03/26/2023	03/26/2023	1120846402	7020226666	03/26/2023		"2,077,093.68"	95156775	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	2075 H SRL STF AC BSVI ESC	MC2FCHRT0RA538100	E446CDRA092042	
99396371	03/26/2023	03/26/2023	1120846330	7020226668	03/26/2023		"2,095,468.68"	96056834	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	SKL Pro 3011 K STF 3L BSVI ESC	MC2V1KRT0RA543023	E446CDPL087000	
99396366	03/25/2023	03/25/2023	1120846324	7020226687	03/25/2023		"1,214,943.68"	99305629	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	Pro 2110 G CBC 17FT BSVI NGB PRM R 7S	MC2ERGRC0RB232249	E426CDRB468781	
99396359	03/25/2023	03/25/2023	1120846317	7020226670	03/25/2023		"954,279.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RCB46762	E446CDRC098628	
99396358	03/25/2023	03/25/2023	1120846316	7020226671	03/25/2023		"1,475,278.88"	98905751	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3015 S J CBC BSVI 20FT 7S NGB	MC2H3JRC0RB231637	E426CDRA466216	
99396357	03/25/2023	03/25/2023	1120846315	7020226672	03/25/2023		"1,352,496.84"	99306195	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S	MC2ERLRC0RAB10789	E446CDRA094693	
99396144	03/23/2023	03/23/2023	1120845969	7020226379	03/23/2023		"1,237,665.52"	92005423	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP KHSDEW 22ft BSVI NGB 5SPRM RDL	MC2EBKRC0RCB46888	E446CDRC099130	
99396052	03/23/2023	03/23/2023	1120845823	7020225794	03/23/2023		"1,091,386.64"	92005407	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18ft BSVI NGB 5S PRM RDL	MC2EBGRC0RCB46555	E446CDRC098683	
99395992	03/23/2023	03/23/2023	1120845740	7020226381	03/23/2023		"829,527.44"	94205265	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2050 D HSD 12ft BSVI NGB PRM	MC2ECDRC0RCB46669	E336CDRC098822	
99395669	03/23/2023	03/23/2023	1120845137	7020226383	03/23/2023		"1,718,542.96"	99508268	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus M HSD 22FT BSVI NGB 190	MC2CBMRC0RC106103	E426CDRC469809	
99395668	03/21/2023	03/21/2023	1120845136	7020226382	03/21/2023		"1,352,496.84"	99306195	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S	MC2ERLRC0RAB10787	E446CDRA094251	
99395665	03/21/2023	03/21/2023	1120845133	7020226382	03/21/2023		"1,352,496.84"	99306195	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S	MC2ERLRC0RAB10786	E446CDRA094603	
99395663	03/21/2023	03/21/2023	1120845131	7020226382	03/21/2023		"1,352,496.84"	99306195	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S	MC2ERLRC0RCB11786	E446CDRC098565	
99395659	03/21/2023	03/21/2023	1120845127	7020226378	03/21/2023		"1,125,978.88"	92005422	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP K CBC 22ft BSVI NGB 5S PRM RDL	MC2EBKRC0PGB33771	E446CDPG075787	
99395658	03/21/2023	03/21/2023	1120845126	7020226377	03/21/2023		"1,125,978.88"	92005422	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP K CBC 22ft BSVI NGB 5S PRM RDL	MC2EBKRC0PGB33767	E446CDPG075552	
99395656	03/21/2023	03/21/2023	1120845124	7020226376	03/21/2023		"1,111,411.64"	92005419	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RCB46744	E446CDRC098866	
99395524	03/21/2023	03/21/2023	1120844989	7020225794	03/21/2023		"1,091,386.64"	92005407	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18ft BSVI NGB 5S PRM RDL	MC2EBGRC0RCB46558	E446CDRC098652	
99395483	03/21/2023	03/21/2023	1120844948	7020225786	03/21/2023		"1,286,050"	99405658	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110XP P G CBC 17FT BSVI NGB 7S PRM	MC2EUGRC0RC232874	E426CDRC471469	
